Main content

Latest News

Opposition Analysis: Star to miss

West Coast will be without one of its star players for Friday night's clash.

10:16am  Jun 19, 2013

Opposition Analysis: Eagles to regain four stars

WEST COAST could regain four of its star players for Friday night’s clash against Hawthorn at Etihad Stadium.

9:53am  Jun 19, 2013

Hawks support ‘Tour de Crawf’

Hawthorn Football Club is proud to support Shane Crawford's ride to Western Australian for Breast Cancer Network Australia.

8:45am  Jun 19, 2013

Latest HawksTV

Last time we met West Coast

4:44pm  Jun 19, 2013

HawkTalk Episode 11

2:01pm  Jun 19, 2013

HawkTalk Ep11 Podcast

1:31pm  Jun 19, 2013

Ladder

Pos Club C P W L D F A % Form Next Pts
1 HAWHAWHawthorn No change 11 10 1 0 1307 897 145.7 WWWWW WCE 40
2 GEELGEELGeelong Cats No change 11 10 1 0 1291 997 129.5 WLWWW BL 40
3 ESSESSEssendon No change 12 9 3 0 1267 963 131.6 LWLWW WCE 36
4 SYDSYDSydney Swans No change 11 8 2 1 1144 848 134.9 LDWWW PORT 34
5 FREFREFremantle No change 11 8 2 1 990 770 128.6 WDWWW NMFC 34
6 COLLCOLLCollingwood No change 12 8 4 0 1152 1062 108.5 WLWWW PORT 32
7 RICHRICHRichmond No change 11 7 4 0 1081 946 114.3 WWLWW WB 28
8 CARLCARLCarlton No change 12 6 6 0 1211 1036 116.9 WWWLL SYD 24
9 WCEWCEWest Coast Eagles No change 11 6 5 0 1135 987 115.0 WWWLW HAW 24
10 PORTPORTPort Adelaide No change 11 6 5 0 1071 935 114.5 LLLLW SYD 24
11 ADELADELAdelaide Crows No change 12 5 7 0 1108 1070 103.6 WWLLL GCFC 20
12 GCFCGCFCGold Coast Suns No change 12 5 7 0 1031 1114 92.5 WLLWL ADEL 20
13 NMFCNMFCNorth Melbourne No change 11 4 7 0 1148 1033 111.1 WLLWL FRE 16
14 WBWBWestern Bulldogs No change 11 3 8 0 854 1126 75.8 LLWWL RICH 12
15 BLBLBrisbane Lions No change 11 3 8 0 829 1127 73.6 LWLLL GEEL 12
16 STKSTKSt Kilda No change 11 2 9 0 900 1049 85.8 WLLLL MELB 8
17 MELBMELBMelbourne No change 11 1 10 0 724 1455 49.8 LLLLL STK 4
18 GWSGWSGWS Giants No change 12 0 12 0 876 1704 51.4 LLLLL NMFC 0

Legend

Pos
Position
P
Played
W
Won
L
Lost
D
Drawn
%
Percentage
Pts
Points
Pos
Position
C
Change from last round
P
Played
W
Won
L
Lost
D
Drawn
F
Points for
A
Points against
%
Percentage
Form
Past five results
Next
Next opponent
Pts
Points