
| Player | Kicks | Handballs | Disposals | Marks | Hit-outs | Frees for | Frees agnst | Tackles | Goals | Behinds | Dream Team | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | TOT | AVG | |
| 1 Sam Mitchell | 129 | 16.1 | 113 | 14.1 | 242 | 30.2 | 34 | 4.2 | 2 | 0.2 | 6 | 0.7 | 7 | 0.9 | 29 | 3.6 | 2 | 0.2 | 1 | 0.1 | 831 | 103.9 |
| 2 Grant Birchall | 127 | 15.9 | 76 | 9.5 | 203 | 25.4 | 43 | 5.4 | 0 | 0 | 1 | 0.1 | 4 | 0.5 | 13 | 1.6 | 4 | 0.5 | 1 | 0.1 | 728 | 91 |
| 3 Jordan Lewis | 91 | 11.4 | 86 | 10.7 | 177 | 22.1 | 42 | 5.2 | 11 | 1.4 | 5 | 0.6 | 7 | 0.9 | 23 | 2.9 | 5 | 0.6 | 6 | 0.7 | 694 | 86.7 |
| 4 Shaun Burgoyne | 102 | 12.7 | 67 | 8.4 | 169 | 21.1 | 37 | 4.6 | 1 | 0.1 | 4 | 0.5 | 8 | 1 | 29 | 3.6 | 10 | 1.2 | 2 | 0.2 | 710 | 88.7 |
| 5 Luke Hodge | 107 | 15.3 | 59 | 8.4 | 166 | 23.7 | 30 | 4.3 | 0 | 0 | 10 | 1.4 | 7 | 1 | 26 | 3.7 | 5 | 0.7 | 4 | 0.6 | 656 | 93.7 |
| 6 Isaac Smith | 85 | 10.6 | 66 | 8.2 | 151 | 18.9 | 41 | 5.1 | 1 | 0.1 | 7 | 0.9 | 6 | 0.7 | 27 | 3.4 | 5 | 0.6 | 5 | 0.6 | 643 | 80.4 |
| 7 Liam Shiels | 86 | 10.7 | 55 | 6.9 | 141 | 17.6 | 31 | 3.9 | 0 | 0 | 5 | 0.6 | 6 | 0.7 | 28 | 3.5 | 1 | 0.1 | 4 | 0.5 | 570 | 71.2 |
| 8 Jarryd Roughead | 92 | 11.5 | 48 | 6 | 140 | 17.5 | 41 | 5.1 | 31 | 3.9 | 9 | 1.1 | 10 | 1.2 | 17 | 2.1 | 21 | 2.6 | 10 | 1.2 | 709 | 88.6 |
| 9 Josh Gibson | 58 | 8.3 | 69 | 9.9 | 127 | 18.1 | 37 | 5.3 | 0 | 0 | 9 | 1.3 | 6 | 0.9 | 10 | 1.4 | 0 | 0 | 0 | 0 | 454 | 64.9 |
| 10 Luke Breust | 63 | 7.9 | 62 | 7.7 | 125 | 15.6 | 23 | 2.9 | 0 | 0 | 8 | 1 | 6 | 0.7 | 36 | 4.5 | 14 | 1.7 | 10 | 1.2 | 610 | 76.2 |
| 11 Lance Franklin | 81 | 10.1 | 43 | 5.4 | 124 | 15.5 | 35 | 4.4 | 1 | 0.1 | 12 | 1.5 | 17 | 2.1 | 24 | 3 | 20 | 2.5 | 15 | 1.9 | 627 | 78.4 |
| 12 Ben Stratton | 67 | 8.4 | 55 | 6.9 | 122 | 15.2 | 45 | 5.6 | 0 | 0 | 8 | 1 | 9 | 1.1 | 25 | 3.1 | 0 | 0 | 1 | 0.1 | 528 | 66 |
| 13 Paul Puopolo | 50 | 6.2 | 69 | 8.6 | 119 | 14.9 | 20 | 2.5 | 0 | 0 | 12 | 1.5 | 8 | 1 | 28 | 3.5 | 3 | 0.4 | 2 | 0.2 | 468 | 58.5 |
| 14 Brent Guerra | 63 | 10.5 | 51 | 8.5 | 114 | 19 | 22 | 3.7 | 0 | 0 | 4 | 0.7 | 7 | 1.2 | 11 | 1.8 | 1 | 0.2 | 1 | 0.2 | 391 | 65.2 |
| 15 Brad Sewell | 48 | 9.6 | 60 | 12 | 108 | 21.6 | 10 | 2 | 0 | 0 | 2 | 0.4 | 7 | 1.4 | 21 | 4.2 | 1 | 0.2 | 0 | 0 | 365 | 73 |
| 16 Bradley Hill | 67 | 9.6 | 31 | 4.4 | 98 | 14 | 20 | 2.9 | 0 | 0 | 5 | 0.7 | 7 | 1 | 14 | 2 | 7 | 1 | 1 | 0.1 | 406 | 58 |
| 17 Cyril Rioli | 63 | 12.6 | 34 | 6.8 | 97 | 19.4 | 19 | 3.8 | 2 | 0.4 | 12 | 2.4 | 5 | 1 | 20 | 4 | 12 | 2.4 | 5 | 1 | 470 | 94 |
| 18 David Hale | 43 | 5.4 | 52 | 6.5 | 95 | 11.9 | 33 | 4.1 | 126 | 15.7 | 7 | 0.9 | 9 | 1.1 | 12 | 1.5 | 8 | 1 | 7 | 0.9 | 541 | 67.6 |
| 19 Jack Gunston | 55 | 7.9 | 36 | 5.1 | 91 | 13 | 34 | 4.9 | 0 | 0 | 0 | 0 | 4 | 0.6 | 14 | 2 | 11 | 1.6 | 2 | 0.3 | 451 | 64.4 |
| 20 Taylor Duryea | 48 | 9.6 | 32 | 6.4 | 80 | 16 | 23 | 4.6 | 0 | 0 | 5 | 1 | 4 | 0.8 | 9 | 1.8 | 0 | 0 | 1 | 0.2 | 307 | 61.4 |
| 21 Max Bailey | 37 | 5.3 | 31 | 4.4 | 68 | 9.7 | 12 | 1.7 | 159 | 22.7 | 13 | 1.9 | 12 | 1.7 | 18 | 2.6 | 5 | 0.7 | 0 | 0 | 447 | 63.9 |
| 22 Brian Lake | 39 | 9.7 | 18 | 4.5 | 57 | 14.2 | 25 | 6.2 | 0 | 0 | 1 | 0.2 | 4 | 1 | 5 | 1.2 | 0 | 0 | 1 | 0.2 | 238 | 59.5 |
| 23 Ryan Schoenmakers | 27 | 6.7 | 26 | 6.5 | 53 | 13.2 | 16 | 4 | 0 | 0 | 2 | 0.5 | 4 | 1 | 6 | 1.5 | 0 | 0 | 0 | 0 | 195 | 48.7 |
| 24 Michael Osborne | 29 | 5.8 | 20 | 4 | 49 | 9.8 | 15 | 3 | 2 | 0.4 | 1 | 0.2 | 4 | 0.8 | 13 | 2.6 | 3 | 0.6 | 0 | 0 | 233 | 46.6 |
| 25 Jonathan Simpkin | 22 | 7.3 | 19 | 6.3 | 41 | 13.7 | 9 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0.3 | 0 | 0 | 2 | 0.7 | 140 | 46.7 |
| 26 Jed Anderson | 22 | 7.3 | 10 | 3.3 | 32 | 10.7 | 6 | 2 | 0 | 0 | 5 | 1.7 | 0 | 0 | 8 | 2.7 | 1 | 0.3 | 2 | 0.7 | 149 | 49.7 |
| 27 Shane Savage | 20 | 5 | 9 | 2.2 | 29 | 7.2 | 7 | 1.7 | 0 | 0 | 3 | 0.7 | 1 | 0.2 | 9 | 2.2 | 2 | 0.5 | 1 | 0.2 | 148 | 37 |
| 28 Matt Spangher | 10 | 10 | 7 | 7 | 17 | 17 | 6 | 6 | 0 | 0 | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 71 | 71 |
| 29 Xavier Ellis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 Brendan Whitecross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 Kyle Cheney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 Matthew Suckling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 Luke Lowden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 Will Langford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 Mitch Hallahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 Derick Wanganeen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 Jonathon Ceglar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 Alex Woodward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 Jordan Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 Sam Grimley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 Andrew Boseley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 Angus Litherland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 Kaiden Brand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 Tim O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 Amos Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 Ciaran Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| All Players | 1731 | 5.8 | 1304 | 4.3 | 3035 | 10.1 | 716 | 2.4 | 336 | 1 | 162 | 0.6 | 171 | 0.6 | 479 | 1.6 | 141 | 0.4 | 84 | 0.3 | 12780 | 42.5 |
