Leaders of the Hawthorn Football Club dating back to 1902
Year | President | Secretary / CEO | Treasurer | Football Manager | Coach | Captain |
1902 | Cr J.C. Watts | Alf Kosky | Cr Watts | N/A | N/A | Stuart Taylor |
1903 | Cr Swinburne | R. V. Anderson | W.M. Field | N/A | N/A | Couch, William Field |
1904 | Unknown | Unknown | Unknown | N/A | N/A | C. Holiday, C. Johnston |
1905 | Unknown | Unknown | Unknown | N/A | N/A | Tom Ferguson |
1906 | C. O. Shave | E.T. Grieg, J. Renouf | A.D. Forbes | N/A | N/A | Tom Ferguson, J. Renouf, Ernie Trend, Van Lawrick |
1907 | Col Pleasants | A.D. Forbes | A.D. Forbes | N/A | N/A | Fred Eastment |
1908 | Cr W. Burton | A.D. Forbes | A.D. Forbes | N/A | N/A | Fred Eastment |
1909 | Cr W. Burton | A.D. Forbes | A.D. Forbes | N/A | N/A | E. Holligan |
1910 | Cr H. Henningsen | C.C. Loft | A.D. Forbes | N/A | N/A | C. Loft |
1911 | Cr C. Bethune | C.C. Loft | A.D. Forbes | N/A | N/A | Williams |
1912 | Cr W. Burton | R.W. Lord | Peach | N/A | Ed Drohan | Hughie Callan, Tim Collins |
1913 | Cr Wood | R.W. Lord | R. Franklin | N/A | N/A | Tim Collins |
1914 | Cr C. Bethune | R.W. Lord | N/A | N/A | Alf Gough (18) | Alf Gough (18) |
1915 | Cr C. Bethune | R.W. Lord | R.T. Bell | N/A | Alf Gough (13) | Joe Larkin (12) Joe Antonie (1) |
1916 | VFA in recess WW1 - William H. Hulse | N/A | R.T. Bell | N/A | Alf Gough | Joe Larkin |
1917 | VFA in recess WW1 | |||||
1918 | VFA in recess WW1 | |||||
1919 | Cr E. Ward | F.G. Pritchard | R.T. Bell | N/A | Jack 'Dookie' McKenzie (18) | Len Gibb (18) |
1920 | Cr F.O. Small | F.G. Pritchard | R.T. Bell | N/A | Edward Alley (4) | Edward Alley (4) Fred Rigaldi (14) |
1921 | J.W. Kennon | F.G. Pritchard | R.T. Bell | N/A | Arthur Rademacher (17) | Jim Jackson (15) Arthur Rademacher (2) |
1922 | J.W. Kennon | F.G. Pritchard | R.T. Bell | N/A | Bill Walton (18) | Jim Jackson (5) Arthur Rademacher (13) |
1923 | J.W. Kennon | F.G. Pritchard | R.T. Bell | N/A | Bill Walton (19) | Bill Walton (16) Jim Jackson (3) |
1924 | J.W. Kennon | F.G. Pritchard | R.T. Bell | N/A | Bill Walton (18) | Bill Walton (13) Jim Jackson (5) |
1925 | J.W. Kennon | R. Hunt | R.T. Bell | N/A | Alec 'Joker' Hall (17) | Jim Jackson (12) *Cyril Nott (1) *Jim McCashney (4) |
1926 | J.W. Kennon | R. Hunt | R.T. Bell | N/A | Dan Minogue (18) | Dan Minogue (1) Harold Ennis (1) Pat Burke (14) Jim Jackson (1) Cyril Nott (1) |
1927 | J.W. Kennon | Sam W. Ramsay | H.H. Roberts, H.V. King | N/A | Dan Minogue (18) | Clarrie Lethlean (14), *Jim McCashney (4) |
1928 | J.W. Kennon | Sam W. Ramsay | H.V. King | N/A | Bert Sutton (18) | Herbert 'Bert' Sutton (15) *Miles 'Bob' Sellers (3) |
1929 | J.W. Kennon | Sam W. Ramsay | H.V. King | N/A | Albert 'Bert' Chadwick (18) | Albert 'Bert' Chadwick (17) *Albert 'Bert' Hyde (1) |
1930 | J.W. Kennon | Sam W. Ramsay | H.V. King | N/A | Jack Harris (18) | John 'Jiggy' Harris (18) |
1931 | J.W. Kennon | Sam W. Ramsay | H.V. King | N/A | Jack Harris (18) | John 'Jiggy' Harris (16) Ernest 'Tich' Utting (2) |
1932 | Dr Jacob Jona | Sam W. Ramsay | H.V. King | N/A | Jim Jackson (18) | Albert 'Bert' Mills (15) *Ernest 'Tich' Utting (2) |
1933 | Dr Jacob Jona | Sam W. Ramsay | H.V. King | N/A | Arthur Rademacher (4), Bill Twomey (14) | Bill Twomey (9) *Albert 'Bert' Mills (8) |
1934 | Dr Jacob Jona | Sam W. Ramsay | Dr Stuart | N/A | Bill Twomey (18) | Albert 'Bert' Mills (13) *Wally Williamson (5) |
1935 | Dr Jacob Jona | Arthur Wickham | Carl P. Voss | N/A | Ivan McAlpine (18) | Ivan McAlpine (18) |
1936 | Dr Jacob Jona | Arthur Wickham | Carl P. Voss | N/A | Ivan McAlpine (18) | Ivan McAlpine (18) |
1937 | Dr Jacob Jona | Vic Hocking | Carl P. Voss, J.R. Jackett | N/A | Ivan McAlpine (18) | Ivan McAlpine (14) *Edward 'Ted' Pool (4) |
1938 | Dr Jacob Jona | Vic Hocking | J.R. Jackett | N/A | Ivan McAlpine (18) | Albert 'Bert' Mills (16) *Tom Byrne (2) |
1939 | Dr Jacob Jona | Vic Hocking | J.R. Jackett | N/A | Len Thomas (18) | Len Thomas (16) *Albert 'Bert' Mills (1) |
1940 | Dr Jacob Jona | Vic Hocking | J.R. Jackett, H.'Tod' V. King | N/A | Albert 'Bert' Mills (18) | Albert 'Bert Mills (16) *Stan Spinks (2) |
1941 | Dr Jacob Jona | Vic Hocking | H.'Tod' King, Robert Fergie | N/A | Albert 'Bert' Mills (18) | Albert 'Bert' Mills (18) |
1942 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Roy Cazaly (15) | Jack Carmody (12) *Jack Barker (2) |
1943 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Roy Cazaly (15) | Robert 'Bob' Williams (15) |
1944 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Tommy Lahiff (18) | Jim Bohan (17) *Jack Carmody (1) |
1945 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Keith Shea (20) | Keith Shea (8) *Jim Bohan (11) |
1946 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Keith Shea (19) | Jim Bohan (18) *Jack Blackman (1) |
1947 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Alec Albiston (19) | Alec Albiston (19) |
1948 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Alec Albiston (19) | Alec Albiston (19) |
1949 | Dr Jacob Jona | Vic Hocking | Robert Fergie | N/A | Alec Albiston (19) | Alec Albiston (18) *Neil Pearson (1) |
1950 | Dave Prentice | Vic Hocking | D. H. Milner | N/A | Bob McCaskill (18) | Kevin Curran (7) Peter O'Donohue (11) |
1951 | Dave Prentice | Vic Hocking | D. H. Milner | N/A | Bob McCaskill (18) | Kevin Curran (16) *Peter O'Donohue (2) |
1952 | Dave Prentice | Vic Hocking | D. H. Milner | N/A | Jack Hale (19) | Peter O'Donohue (16) *Edward 'Ted' Fletcher (3) |
1953 | Dave A. Prentice, Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (18) | Edward 'Ted' Fletcher (18) |
1954 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jacke Hale (18) | Edward 'Ted' Fletcher (14) John Kennedy Snr (4) |
1955 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (18) | John Kennedy Snr (14) *Roy Simmonds (4) |
1956 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (18) | John Kennedy Snr (10) *Roy Simmonds (7) |
1957 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (19) *John Kennedy Snr (1) | John Kennedy Snr (20) |
1958 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (18) | John Kennedy Snr (18) |
1959 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | Jack Hale (18) | John Kennedy Snr (14) *Graham Arthur (4) |
1960 | Dr A.S. Ferguson | W. 'Bill' E. Newton | Phil J. Ryan | N/A | John Kennedy Snr (18) | Graham Arthur (13) *John Peck (5) |
1961 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | John Kennedy Snr (20) | Graham Arthur (20) |
1962 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | John Kennedy Snr (18) | Graham Arthur (17) *John Peck (1) |
1963 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | John Kennedy Snr (21) | Graham Arthur (20) *John Peck (1) |
1964 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | Graham Arthur (18) | Graham Arthur (18) |
1965 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | Graham Arthur (18) | Graham Arthur (12) John Peck (6) |
1966 | Dr A.S. Ferguson | Ron Cook | Phil J. Ryan | N/A | Peter O'Donohue (18) | Graham Arthur (16) *John Peck (2) |
1967 | Dr A.S. Ferguson | R.J. Cavanagh | Phil J. Ryan | N/A | John Kennedy Snr (18) | Graham Arthur (17) |
1968 | Phil J. Ryan | R.J. Cavanagh | Max Elmer | N/A | John Kennedy Snr (20) | Graham Arthur (15) *David Parkin (5) |
1969 | Phil J. Ryan | R.J. Cavanagh | Max Elmer | N/A | John Kennedy Snr (20) | David Parkin (14 *Rod Olsson (6) |
1970 | Phil J. Ryan | Ivan Moore | Max Elmer | N/A | John Kennedy Snr (22) | David Parkin (19) *Peter Crimmins(3) |
1971 | Phil J. Ryan | Ivan Moore | Max Elmer | N/A | John Kennedy Snr (24) | David Parkin (22) *Peter Crimmins (2) |
1972 | Phil J. Ryan | Ivan Moore | Max Elmer | N/A | John Kennedy Snr (22) | David Parkin (20) *Peter Crimmins (2) |
1973 | Phil J. Ryan | Ivan Moore | Max Elmer | N/A | John Kennedy Snr (23) *Roy Simmonds (1) | David Parkin (15) *Peter Crimmins (7) |
1974 | Phil J. Ryan | J.L.Quinn, Robert Moore | Max Elmer | N/A | John Kennedy Snr (25) | Peter Crimmins (21) *Don Scott (4) |
1975 | Phil J. Ryan | Robert Moore | Max Elmer | N/A | John Kennedy Snr (24) | Peter Crimmins (7) *Don Scott (15) |
1976 | Phil J. Ryan | Robert Moore | Max Elmer | N/A | John Kennedy Snr (25) | Don Scott (23) * Leigh Matthews (2) |
1977 | Phil J. Ryan | P.G. Evans, Ivan Moore | Max Elmer | N/A | David Parkin (25) | Don Scott (23) * Leigh Matthews (2) |
1978 | Phil J. Ryan | Ivan Moore, R. J. Hopper | Max Elmer | N/A | David Parkin (25) | Don Scott (24) |
1979 | Phil J. Ryan | David Wanless, Peter Becker | Max Elmer | N/A | David Parkin (22) | Don Scott (14) *Leigh Matthews (3) |
1980 | Ron Cook | Peter Becker | M. Harper | Tony Ferrugia | David Parkin (22) | Don Scott (21) *Leigh Matthews (1) |
1981 | Ron Cook | Peter Becker | M. Harper | Tony Ferrugia | Allan Jeans (22) | Leigh Matthews (16) *Peter Knights (1) |
1982 | Ron Cook | Peter Becker | M. Harper | Tony Ferrugia | Allan Jeans (25) | Leigh Matthews (22) *Peter Knights (2) |
1983 | Ron Cook | John Lauritz | Fred Kurzmann | Tony Ferrugia | Allan Jeans (25) | Leigh Matthews (22) *Peter Knights (2) |
1984 | Ron Cook | John Lauritz | Fred Kurzmann | Tony Ferrugia | Allan Jeans (25) | Leigh Matthews (24) |
1985 | Ron Cook | John Lauritz | Fred Kurzmann | Tony Ferrugia | Allan Jeans (25) | Leigh Matthews (21) *Peter Knights (3) |
1986 | Ron Cook | John Lauritz | Fred Kurzmann | Tony Ferrugia | Allan Jeans (26) | Michael Tuck (24) *Terry Wallace (1) |
1987 | Ron Cook | John Lauritz | Fred Kurzmann | Alan Joyce | Allan Jeans (26) | Michael Tuck (26) |
1988 | Trevor Coote | John Lauritz | Fred Kurzmann | John Hook | Alan Joyce (24) | Michael Tuck (22) *Gary Ayres (2) |
1989 | Trevor Coote | John Lauritz | Brett Ibbott | Alan Joyce, John Hook | Allan Jeans (24) | Michael Tuck (23) *Gary Ayres (1) |
1990 | Trevor Coote | John Lauritz | Brett Ibbott | Alan Joyce, John Hook | Allan Jeans (24) | Michael Tuck (22) *Gary Ayres (1) |
1991 | Trevor Coote | John Lauritz | Brett Ibbott | John Hook | Alan Joyce (25) | Michael Tuck (21) *Gary Ayres (4) |
1992 | Trevor Coote | John Lauritz | Brett Ibbott | John Hook | Alan Joyce (23) | Gary Ayres (14) *Dermott Brereton (3) |
1993 | Trevor Coote, Geoff Lord | John Lauritz | Brett Ibbott | John Hook | Alan Joyce (21) | Gary Ayres (17) *Chris Langford (4) |
1994 | Geoff Lord | John Lauritz | Brett Ibbott | John Hook | Peter Knights (23) | Chris Langford (18) *jason Dunstall (3) |
1995 | Geoff Lord | Peter Hudson | Brett Ibbott | John Hook | Peter Knights (22) | Jason Dunstall (17) *John Platten (4) |
1996 | Brian Coleman | Peter Hudson | Brett Ibbott | John Hook | Ken Judge (23) | Jason Dunstall (23) |
1997 | Ian Dicker | Morton Browne | Brett Ibbott | John Hook | Ken Judge (22) | Jason Dunstall (8) *John Platten (14) |
1998 | Ian Dicker | Michael R Brown | Brett Ibbott, Rob Ewart | John Hook | Ken Judge (22) | Jason Dunstall (13) *Shane Crawford (3) *Paul Salmon (6) |
1999 | Ian Dicker | Michael R Brown | Rob Ewart | John Hook | Ken Judge (22) | Shane Crawford (22) |
2000 | Ian Dicker | Michael R Brown | Rob Ewart | John Hook | Peter Schwab (24) | Shane Crawford (21) *Paul Salmon (3) |
2001 | Ian Dicker | Michael R Brown | Rob Ewart | David Parkin | Peter Schwab (24) *Chris Connelly (1) | Shane Crawford (21) *Mark Graham (3) *Daniel Chick (1) |
2002 | Ian Dicker | Michael R Brown | Rob Ewart | David Parkin | Peter Schwab (22) | Shane Crawford (22) |
2003 | Ian Dicker | Steve Leighton | J. Nugent | John Hook | Peter Schwab (22) | Shane Crawford (22) |
2004 | Ian Dicker | S. Leighton, J Dunstall, I Robson | J. Nugent | John Hook | Peter Schwab (17) *Donald McDonald (5) | Shane Crawford (10) *Nathan Thompson (11) |
2005 | Ian Dicker | Ian Robson | J. Nugent | Mark Evans | Alastair Clarkson (22) | Richie Vandenberg (22) |
2006 | The Hon. Jeffrey Kennett AC | Ian Robson | Terry Dillon | Mark Evans | Alastair Clarkson (22) | Richie Vandenberg (16) *Sam Mitchell (6) |
2007 | The Hon. Jeffrey Kennett AC | Ian Robson | Terry Dillon | Mark Evans | Alastair Clarkson (24) | Richie Vandenberg (8) *Sam Mitchell (16) |
2008 | The Hon. Jeffrey Kennett AC | Ian Robson | Terry Dillon | Mark Evans | Alastair Clarkson (25) | Sam Mitchell (24) *Luke Hodge (1) |
2009 | The Hon. Jeffrey Kennett AC | Ian Robson, Stuart Fox | Terry Dillon | Mark Evans | Alastair Clarkson (22) | Sam Mitchell (22) |
2010 | The Hon. Jeffrey Kennett AC | Stuart Fox | Terry Dillon | Mark Evans | Alastair Clarkson (23) | Sam Mitchell (19) *Luke Hodge (4) |
2011 | The Hon. Jeffrey Kennett AC | Stuart Fox | Terry Dillon, Tim Silvers | Mark Evans | Alastair Clarkson (25) | Luke Hodge (22) *Jarryd Roughead(1) *Jordan Lewis (1) |
2012 | Andrew Newbold | Stuart Fox | Tim Silvers | Mark Evans | Alastair Clarkson (25) | Luke Hodge (10) *Jordan Lewis (1) *Jarryd Roughead (14) |
2013 | Andrew Newbold | Stuart Fox | Tim Silvers | Chris Fagan | Alastair Clarkson (25) | Luke Hodge (23) *Jarryd Roughead (2) |
2014 | Andrew Newbold | Stuart Fox | Tim Silvers | Chris Fagan | Alastair Clarkson (20) *Brendon Bolton (5) | Luke Hodge (22) *Jarryd Roughead (3) |
2015 | Andrew Newbold | Stuart Fox | Tim Silvers | Chris Fagan | Alastair Clarkson (26) | Luke Hodge (21) *Jarryd Roughead (5) |
2016 | Richard Garvey | Stuart Fox | Tim Silvers | Chris Fagan | Alastair Clarkson (24) | Luke Hodge *Jarryd Roughead |
2017 | Richard Garvey | Tracey Gaudry | Tim Silvers | Jason Burt | Alastair Clarkson (22) | Jarryd Roughead (22) |
2018 | The Hon. Jeffrey Kennett AC | Justin Reeves | Tim Silvers | Graham Wright | Alastair Clarkson (24) | Jarryd Roughead (22) *Isaac Smith (1) *Liam Shiels (1) |
2019 | The Hon. Jeffrey Kennett AC | Justin Reeves | Tim Silvers | Graham Wright | Alastair Clarkson (22) | Ben Stratton (19) *Jack Gunston (3) |
2020 | The Hon. Jeffrey Kennett AC | Justin Reeves | Tim Silvers | Graham Wright | Alastair Clarkson (17) | Ben Stratton (14) *Tom Mitchell (3) |
2021 | The Hon. Jeffrey Kennett AC | Justin Reeves | Tim Silvers | Graham Wright | Alastair Clarkson | Ben McEvoy |
2022 | The Hon. Jeffrey Kennett AC | Justin Reeves | Unfilled | Graham Wright/Rob McCartney | Alastair Clarkson/Sam Mitchell | Ben McEvoy |
2023 | Andy Gowers | Justin Reeves/Ash Klein | Unfilled | Rob McCartney | Sam Mitchell | James Sicily |
2024 | Andy Gowers | Ash Klein | Unfilled | Rob McCartney | Sam Mitchell | James Sicily |
Please note:
The Club’s first Coach was appointed in 1912. The Captain, generally, served as Coach from 1902 till 1911.
The Football Manger was first introduced in 1980.
The title of Secretary changed to Chief Executive Officer (CEO) in 1983.
The title of Treasurer has seen a number of changes through the years. From 2011, it has been known as General Manager – Finance.
The Coaches list includes the Acting Coaches with the number of games served in brackets.
The Captains list includes the Acting Captains with the number of games served in brackets. Of the 1,906 games Hawthorn has played in the VFL/AFL from 1925 until 2015, 263 games were captained by a designated Vice-Captain on the day.
There are 38 games where neither the designated Captain nor (any of) the Vice-Captains played. If you can help with any name of a stand-in Captain, please contact the Hawks Museum on (03) 9535 3075.