Hawthorn will take Picks 4, 22 and 33 into the AFLW Season Eight supplementary draft.
The draft will be held on Tuesday 4 April, with players born in 2004 or prior eligible.
Although it is important to note, the majority of top-end 2004 talent, like Jasmine Fleming, was taken in the draft ahead of Season 7 last June.
This draft will act as a stop-gap measure due to two seasons of AFLW being held in 2022.
It was also confirmed earlier this year that players would have the option of nominating either a national pool or their home state.
Tasmanians are able to choose North Melbourne (due to an alliance), a specific state or the national pool, while Northern Territorian players have the latter two options.
Clubs will not have to take a minimum of three list spots into the draft, as has been the case in previous years.
Players born in 2005 will be eligible for the draft ahead of the 2024 AFLW season.
| Round | Selection | Club |
| 1 | 1 | Geelong Cats |
|  | 2 | Port Adelaide |
|  | 3 | Fremantle |
|  | 4 | Hawthorn |
|  | 5 | Carlton |
| Â | 6 | Gold Coast SUNSÂ |
|  | 7 | Fremantle |
| Â | 8 | GWS GIANTS |
|  | 9 | Carlton |
| Â | 10 | Gold Coast SUNSÂ |
|  | 11 | Western Bulldogs |
|  | 12 | Port Adelaide |
|  | 13 | Collingwood |
|  | 14 | Collingwood |
|  | 15 | Western Bulldogs |
|  | 16 | Port Adelaide |
|  | 17 | Brisbane Lions |
|  | 18 | Melbourne |
| 2 | 19 | Sydney Swans |
|  | 20 | Port Adelaide |
|  | 21 | Fremantle |
|  | 22 | Hawthorn |
|  | 23 | Carlton |
|  | 24 | St Kilda |
|  | 25 | Fremantle |
| Â | 26 | GWS GIANTSÂ |
|  | 27 | Sydney Swans |
| Â | 28 | Gold Coast SUNSÂ |
|  | 29 | Western Bulldogs |
|  | 30 | Geelong Cats |
|  | 31 | North Melbourne |
|  | 32 | Richmond |
|  | 33 | Hawthorn |
|  | 34 | Port Adelaide |
|  | 35 | Brisbane Lions |
|  | 36 | Melbourne |
| 3 | 37 | Sydney Swans |
|  | 38 | Port Adelaide |
|  | 39 | West Coast |
|  | 40 | Brisbane Lions |
|  | 41 | Carlton |
|  | 42 | St Kilda |
|  | 43 | Fremantle |
| Â | 44 | GWS GIANTSÂ |
| Â | 45 | Essendon |
| Â | 46 | Gold Coast SUNSÂ |
|  | 47 | Western Bulldogs |
|  | 48 | Geelong Cats |
|  | 49 | Collingwood |
|  | 50 | Richmond |
|  | 51 | North Melbourne |
| Â | 52 | GWS GIANTSÂ |
| Â | 53 | Brisbane Lions |
|  | 54 | Melbourne |
Â
Key AFLW player movement datesÂ
Tuesday 21 March, 3pm
Delisted free agency period opensÂ
Thursday 23 March, 4pmÂ
Delisted free agency period closesÂ
Tuesday 28 March, 5pmÂ
AFLW Season Eight supplementary draft nominations closeÂ
Thursday 30 March, 5pmÂ
Final date to make players inactive before AFLW Season Eight supplementary draft
Tuesday 4 AprilÂ
AFLW Season Eight supplementary draft
Â